PENDING status while the verification is in progress.
Processing mode: asynchronous
All Latin America corridors share common verification capabilities:
- Account status:
ACTIVE,NOT_FOUND - Beneficiary name disclosure (full or masked depending on the country)
Argentina
Supported banks
Supported banks
We accept CBU (Clave Bancaria Uniforme) numbers for all banks connected to Argentina’s national clearing system (Cámara de Compensación).
Required fields
Required fields
Request
Response
Brazil
Supported banks
Supported banks
| Member ID | Name |
|---|---|
| 001 | BCO DO BRASIL |
| 003 | BCO DA AMAZONIA |
| 004 | BCO DO NORDESTE DO BRASIL |
| 010 | CREDICOAMO |
| 012 | BANCO INBURSA |
| 016 | CCM DESP TRANS SC E RS |
| 021 | BCO BANESTES |
| 033 | BCO SANTANDER (BRASIL) |
| 037 | BCO DO EST. DO PA |
| 041 | BCO DO ESTADO DO RS |
| 047 | BCO DO EST. DE SE |
| 069 | BCO CREFISA |
| 070 | BRB |
| 077 | BANCO INTER |
| 079 | BCO ORIGINAL DO AGRO |
| 082 | BANCO TOPAZIO |
| 084 | UNIPRIME NORTE DO PARANA |
| 085 | COOP CENTRAL AILOS |
| 088 | BANCO RANDON |
| 089 | CREDISAN CC |
| 095 | TRAVELEX BANCO DE CAMBIO |
| 097 | CREDISIS CENTRAL DE COOPERATIVAS DE CREDITO LTDA |
| 098 | CREDIALIANCA CCR |
| 099 | UNIPRIME CENTRAL CCC LTDA. |
| 104 | CAIXA ECONOMICA FEDERAL |
| 119 | BCO WESTERN UNION |
| 121 | BCO AGIBANK |
| 125 | BANCO GENIAL |
| 130 | CARUANA SCFI |
| 133 | CRESOL CONFEDERACAO |
| 136 | CONF NAC COOP CENTRAIS UNICRED |
| 144 | BEXS BCO DE CAMBIO |
| 159 | CASA CREDITO SCM |
| 174 | PEFISA |
| 183 | SOCRED SA |
| 190 | SERVICOOP |
| 197 | STONE PAGAMENTOS |
| 208 | BANCO BTG PACTUAL |
| 212 | BANCO ORIGINAL |
| 213 | BCO ARBI |
| 218 | BCO BS2 |
| 224 | BCO FIBRA |
| 237 | BCO BRADESCO |
| 243 | BCO MAXIMA |
| 246 | BCO ABC BRASIL |
| 254 | PARANA BCO |
| 260 | NU PAGAMENTOS |
| 269 | BCO HSBC |
| 271 | IB CCTVM |
| 274 | MONEY PLUS SCMEPP LTDA |
| 276 | BCO SENFF |
| 279 | CCR DE PRIMAVERA DO LESTE |
| 280 | WILL FINANCEIRA CFI |
| 281 | CCR COOPAVEL |
| 290 | PAGSEGURO |
| 299 | BCO SOROCRED |
| 301 | BPP IP |
| 310 | VORTX DTVM LTDA |
| 312 | HSCM SCMEPP LTDA |
| 318 | BCO BMG |
| 322 | CCR DE ABELARDO LUZ |
| 323 | MERCADO PAGO |
| 324 | CARTOS SCD |
| 326 | PARATI |
| 329 | QI SCD |
| 330 | BANCO BARI |
| 332 | ACESSO SOLUCOES PAGAMENTO |
| 335 | BANCO DIGIO |
| 336 | BCO C6 |
| 340 | SUPER PAGAMENTOS E ADMINISTRACAO DE MEIOS ELETRONICOS |
| 341 | ITAU UNIBANCO |
| 348 | BCO XP |
| 349 | AL5 CFI |
| 350 | CREHNOR LARANJEIRAS |
| 355 | ÓTIMO SCD |
| 358 | MIDWAY |
| 359 | ZEMA CFI |
| 362 | CIELO |
| 364 | GERENCIANET |
| 365 | SIMPAUL |
| 368 | BCO CSF |
| 373 | UP.P SEP |
| 374 | REALIZE CFI |
| 376 | BCO J.P. MORGAN |
| 377 | BMS SCD |
| 378 | BBC LEASING |
| 379 | CECM COOPERFORTE |
| 380 | PICPAY |
| 382 | FIDUCIA SCMEPP LTDA |
| 383 | JUNO |
| 384 | GLOBAL SCM LTDA |
| 389 | BCO MERCANTIL DO BRASIL |
| 391 | CCR DE IBIAM |
| 395 | F D GOLD DTVM LTDA |
| 396 | HUB PAGAMENTOS |
| 397 | LISTO SCD |
| 401 | IUGU SERVICOS NA INTERNET |
| 402 | COBUCCIO SCD |
| 403 | CORA SCD |
| 404 | SUMUP SCD |
| 406 | ACCREDITO SCD |
| 407 | ÍNDIGO INVESTIMENTOS DTVM LTDA |
| 408 | BONUSPAGO SCD |
| 410 | PLANNER SCM |
| 411 | VIA CERTA FINANCIADORA |
| 412 | BCO CAPITAL |
| 413 | BANCO BV |
| 419 | NUMBRS SCD |
| 422 | BCO SAFRA |
| 425 | SOCINAL |
| 427 | CRED-UFES |
| 428 | CRED-SYSTEM SCD |
| 435 | DELCRED SOCIEDADE DE CREDITO DIRETO |
| 439 | ID CORRETORA DE TITULOS E VALORES MOBILIARIOS |
| 444 | TRINUS SOCIEDADE DE CREDITO DIRETO |
| 448 | HEMERA DISTRIBUIDORA DE TITULOS E VALORES MOBILIARIOS LTDA |
| 450 | FITBANK INSTITUICAO DE PAGAMENTOS ELETRONICOS |
| 452 | CREDIFIT SOCIEDADE DE CREDITO DIRETO |
| 457 | UY3 SOCIEDADE DE CREDITO DIRETO |
| 460 | UNAVANTI SOCIEDADE DE CREDITO DIRETO |
| 461 | ASAAS |
| 462 | STARK SOCIEDADE DE CREDITO DIRETO |
| 465 | CAPITAL CONSIG SOCIEDADE DE CREDITO DIRETO |
| 468 | PORTOSEG - CREDITO |
| 470 | CDC SOCIEDADE DE CREDITO DIRETO |
| 478 | GAZINCRED SOCIEDADE DE CREDITO |
| 481 | SUPERLOGICA SOCIEDADE DE CREDITO DIRETO |
| 482 | SBCASH SOCIEDADE DE CREDITO DIRETO |
| 510 | FFCRED SOCIEDADE DE CREDITO DIRETO |
| 511 | MAGNUM SOCIEDADE DE CREDITO DIRETO |
| 523 | HR DIGITAL - SOCIEDADE DE CREDITO DIRETO |
| 526 | MONETARIE SOCIEDADE DE CREDITO DIRETO |
| 528 | REAG TRUST DISTRIBUIDORA DE TITULOS E VALORES MOBILIARIOS |
| 530 | SER FINANCE SOCIEDADE DE CREDITO DIRETO |
| 536 | NEON PAGAMENTOS - IP |
| 537 | MICROCASH SOCIEDADE DE CREDITO AO MICROEMPREENDEDOR E A EMPRESA DE PEQUENO PORTE LTDA |
| 542 | CLOUDWALK INSTITUICAO DE PAGAMENTO E SERVICOS LTDA |
| 594 | ASA SOCIEDADE DE CREDITO DIRETO |
| 600 | BCO LUSO BRASILEIRO |
| 604 | BCO INDUSTRIAL DO BRASIL |
| 610 | BCO VR |
| 612 | BCO GUANABARA |
| 613 | OMNI BANCO |
| 623 | BANCO PAN |
| 630 | SMARTBANK |
| 633 | BCO RENDIMENTO |
| 634 | BCO TRIANGULO |
| 637 | BCO SOFISA |
| 653 | BCO INDUSVAL |
| 654 | BCO DIGIMAIS |
| 655 | BCO VOTORANTIM |
| 707 | BCO DAYCOVAL |
| 712 | BCO OURINVEST |
| 741 | BCO RIBEIRAO PRETO |
| 743 | BANCO SEMEAR |
| 745 | BCO CITIBANK |
| 746 | BCO MODAL |
| 748 | BCO COOPERATIVO SICREDI |
| 755 | BOFA MERRILL LYNCH BM |
| 756 | BANCO SICOOB |
| 757 | BCO KEB HANA DO BRASIL |
Required fields
Required fields
Must be
BRAccount number in local format. Must include verification digits.
Must be
ACCOUNT_NUMBERAccount type. Must be one of:
SAVINGS- Conta PoupançaCHECKING- Conta CorrentePAYMENTS- Conta PagamentoEASY- Conta FácilPUBLIC_ENTITY- Entidades Públicas
Bank code. Must be exactly 3 digits.
Branch code. Must be exactly 4 digits.
Submit the CPF or CNPJ number, including check digits.
Dashes and dots are allowed.
Document type. Must be one of:
CPF- Cadastro de Pessoas FisicasCNPJ- Cadastro Nacional da Pessoa Juridica
Request
Response
Chile
Supported banks
Supported banks
| Member ID | Name |
|---|---|
| 001 | BANCO DE CHILE |
| 009 | BANCO INTERNACIONAL |
| 012 | BANCO DEL ESTADO DE CHILE |
| 014 | SCOTIABANK |
| 016 | BANCO DE CREDITO E INVERSIONES (BCI) |
| 028 | BANCO BICE |
| 031 | HSBC BANK |
| 037 | BANCO SANTANDER |
| 039 | ITAU |
| 041 | JP MORGAN CHASE BANK |
| 049 | BANCO SECURITY |
| 051 | BANCO FALABELLA |
| 053 | BANCO RIPLEY |
| 055 | BANCO CONSORCIO |
| 672 | COOPEUCH |
| 729 | PREPAGO LOS HEROES |
| 730 | TENPO PREPAGO |
| 732 | TAPP CAJA LOS ANDES |
| 875 | MERCADO PAGO |
Required fields
Required fields
Must be
CLAccount number in local format
Must be
ACCOUNT_NUMBERAccount type. Must be one of:
SAVINGS- Cuenta AhorrosCHECKING- Cuenta CorrienteDEMAND- Cuenta Vista
Bank code. Must be exactly 3 digits.
Submit the RUT number, including the check character (0-9 or K).
Dashes and dots are allowed.
RUT- Registro Unico Tributario
Request
Response
Colombia
Note: Colombia returns masked beneficiary names.Supported banks
Supported banks
| Member ID | Name |
|---|---|
| 001 | BANCO DE BOGOTA |
| 006 | ITAU |
| 007 | BANCOLOMBIA |
| 009 | CITIBANK |
| 012 | BANCO GNB SUDAMERIS |
| 019 | SCOTIABANK COLPATRIA |
| 023 | BANCO DE OCCIDENTE |
| 032 | BANCO CAJA SOCIAL (BCSC) |
| 051 | BANCO DAVIVIENDA |
| 052 | BANCO AV VILLAS |
| 059 | BANCO DE LAS MICROFINANZAS - BANCAMIA |
| 053 | BANCO W |
| 061 | BANCOOMEVA |
| 063 | BANCO FINANDINA |
| 062 | BANCO FALABELLA |
| 060 | BANCO PICHINCHA |
| 067 | MIBANCO |
| 069 | BANCO SERFINANZA |
| 071 | BANCO J.P. MORGAN COLOMBIA |
| 070 | LULO BANK |
| 805 | BANCO BTG PACTUAL |
Required fields
Required fields
Must be
COAccount number in local format
Must be
ACCOUNT_NUMBERAccount type. Must be one of:
SAVINGS- Cuenta AhorrosCHECKING- Cuenta Corriente
Bank code. Must be exactly 3 digits.
Submit the NIT or CC number.
For NIT, omit the check digit.
Dashes and dots are allowed.
Document type. Must be one of:
NIT- Numero de Identificacion TributariaCC- Cedula de Ciudadania
Request
Response
Ecuador
Supported banks
Supported banks
| Member ID | Name |
|---|---|
| 10 | BANCO PICHINCHA |
| 17 | BANCO DE GUAYAQUIL |
| 29 | BANCO DE LOJA |
| 30 | BANCO DEL PACIFICO |
| 32 | BANCO INTERNACIONAL |
| 34 | BANCO AMAZONAS |
| 35 | BANCO DEL AUSTRO |
| 36 | BANCO PRODUBANCO |
| 37 | BANCO BOLIVARIANO |
| 42 | BANCO GENERAL RUMINAHUI |
| 59 | BANCO SOLIDARIO |
| 60 | BANCO PROCREDIT |
Required fields
Required fields
Must be
ECAccount number in local format
Must be
ACCOUNT_NUMBERAccount type. Must be one of:
SAVINGS- Cuenta AhorrosCHECKING- Cuenta CorrienteVIRTUAL- Cuenta VirtualROL_ELECTRONICO- Cuenta Rol ElectrónicaCUENTA_AMIGA- Cuenta AmigaCARD- Tarjeta de Débito
Bank code. Must be exactly 2 digits.
Submit the CC, RUC, or PAS number.
Dashes and dots are allowed.
Document type. Must be one of:
CC- Cedula de CiudadaniaRUC- Registro Unico de ContribuyentesPAS- Pasaporte
Request
Response
Mexico
Supported banks
Supported banks
We accept CLABE (Clave Bancaria Estandarizada) numbers for all banks connected to the national clearing system (Sistema de Pagos Electrónicos Interbancarios).
Required fields
Required fields
Request
Response
Peru
Supported banks
Supported banks
| Member ID | Name |
|---|---|
| 002 | BANCO DE CREDITO |
| 003 | BANCO INTERNACIONAL - INTERBANK |
| 007 | CITIBANK |
| 009 | SCOTIABANK |
| 011 | BBVA BANCO CONTINENTAL |
| 018 | BANCO DE LA NACION |
| 023 | BANCO DE COMERCIO |
| 035 | BANCO FINANCIERO DEL PERU |
| 038 | BANCO INTERAMERICANO DE FINANZAS |
| 043 | CREDISCOTIA |
| 049 | MIBANCO |
| 053 | HSBC |
| 054 | BANCO FALABELLA |
| 055 | BANCO RIPLEY |
| 056 | BANCO SANTANDER |
| 058 | BANCO AZTECA |
| 091 | COMPARTAMOS |
| 094 | FINANCIERA OH |
| 096 | FINANCIERA EFECTIVA |
| 099 | FINANCIERA CONFIANZA |
| 776 | PREXPE |
| 800 | CAJA METROPOLITANA |
| 801 | CAJA PIURA |
| 802 | CAJA MUNICIPAL DE TRUJILLO |
| 803 | CAJA MUNICIPAL AREQUIPA |
| 806 | CAJA CUZCO |
| 808 | CAJA HUANCAYO |
| 809 | CAJA ICA |
| 849 | CAJA LOS ANDES |
| 922 | DALE |
Required fields
Required fields
Request
Response
Uruguay
Note: Uruguay returns masked beneficiary names for privacy reasons.Supported banks
Supported banks
| Member ID | Name |
|---|---|
| 001 | BROU - BANCO DE LA REPUBLICA ORIENTAL DEL URUGUAY |
| 091 | BANCO HIPOTECARIO DEL URUGUAY |
| 110 | BANCO BANDES |
| 113 | BANCO ITAU |
| 128 | SCOTIABANK |
| 137 | BANCO SANTANDER |
| 153 | BBVA |
| 157 | HSBC BANK |
| 162 | BANQUE HERITAGE |
| 246 | BANCO DE LA NACION ARGENTINA |
| 205 | CITIBANK NA SUCURSAL |
| 452 | PREX(FORTEX) |
Required fields
Required fields
Request
Response
Processing times
Account verification processing times vary by country based on the underlying banking infrastructure.| Country | Average time | 99th percentile |
|---|---|---|
| Argentina | 2 seconds | 11 seconds |
| Brazil | 8 seconds | 24 seconds |
| Chile | 6 seconds | 67 seconds |
| Colombia | 3 seconds | 38 seconds |
| Ecuador | 12 seconds | 69 seconds |
| Mexico | 98 seconds | 614 seconds |
| Peru | 7 seconds | 50 seconds |
| Uruguay | 4 seconds | 28 seconds |
Processing times are measured from request submission to result availability. These metrics are based on recent production data and may vary based on banking system availability and network conditions.