Enrich by BIC or bank identifier
You might want to expose additional information about the bank such as bank name, address, and logo. POST /payments/enrichmentsRequest
Response
Enrich by IBAN or account number
You don’t have to populate the BIC when you have the IBAN and rely on enrichment instead. It’s particularly relevant for SEPA transfers and local currency transfers in countries like CZ, DK, NO.Note on our the prioritization of BIC enrichment from the IBAN
Note on our the prioritization of BIC enrichment from the IBAN
There are two types of BICs typically associated with the IBAN: SEPA BIC (can be generalized as IBAN BIC for cases when the country is not in SEPA), for example, REVOGB21, and ROUTING BIC, like REVOGB2L.We default to the IBAN BIC in the Enrichment endpoint, unless there’s a linked BIC (ROUTING BIC) for the relevant record in the banking directory that has a better chance of payment success thanks to the explicit mention of the support of the selected currency through correspondents.
Request
Response
Enrich chain of intermediaries
You can completely avoid asking your users for intermediary BICs and rely on our API instead. Just populate the currency to get the intermediary banks accurately. You should typically indicate the last intermediary BIC (out of 3) in your payment instructions to partners. POST /payments/enrichmentsRequest
Response
Enrich settlement schemes
You can enrich bank identifiers with information about their supported settlement systems. This helps you understand which schemes are available for a specific bank, enabling better routing decisions and user experience. POST /payments/enrichments ThesettlementSystems
array contains standardized codes representing different payment clearing and settlement systems:
Code | Country | Name | Description |
---|---|---|---|
SCT | SEPA countries | SEPA Credit Transfer | Standard euro credit transfers within SEPA zone |
SCT_INST | SEPA countries | SEPA Instant Credit Transfer | Near-instant euro credit transfers |
SDD_CORE | SEPA countries | SEPA Direct Debit Core* | Consumer direct debit scheme for recurring payments |
SDD_B2B | SEPA countries | SEPA Direct Debit B2B* | Business-to-business direct debit scheme |
US_FEDWIRE | United States | Fedwire Funds Service | Real-time gross settlement system for high-value USD transfers |
US_FEDACH | United States | Automated Clearing House System (ACH)* | Batch processing system for low-value USD transfers |
GB_CHAPS | United Kingdom | Clearing House Automated Payment System (CHAPS) | High-value same-day GBP settlement system |
GB_CCCC | United Kingdom | Cheque and Credit Clearing Company | Paper-based clearing for cheques and credits |
GB_FPS | United Kingdom | Faster Payment System | Near-instant GBP transfers |
GB_BACS_CR | United Kingdom | Bacs Direct Credit | Batch processing for GBP credit transfers |
GB_BACS_DR | United Kingdom | Bacs Direct Debit* | Batch processing for GBP direct debits |
CA_ACSS | Canada | Automated Clearing Settlement System* | Settlement of cheques and electronic items, such as pre-authorized debits, direct deposits and Interac debit payments |
CA_LYNX | Canada | High Value Transfer System (Lynx) | Real-time settlement for high-value CAD transfers |
AU_HVCS | Australia | High Value Clearing System | Real-time settlement for high-value AUD transfers |
AU_RITS | Australia | Reserve Bank Information and Transfer System | Central bank settlement system for interbank transfers |
AU_BECS | Australia | Bulk Electronic Clearing System* | Batch processing for direct debits, direct credits and one-off bank transfers |
AU_PCS | Australia | Paper Clearing System | Settlement of cheques and other paper-based payments |
* indicates that direct debit mandates can be set up.
Request
Response